Company Logo
fill
fill
fill
Margaret Lamberton
fill
Direct Office:
202-210-4215
mslamberton@
mindspring.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Silver Spring, MD

Silver Spring is located in Maryland. Silver Spring, Maryland 20904 has a population of 25,014. Silver Spring 20904 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.

The median household income in Silver Spring, Maryland 20904 is $87,582. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring 20904 is 37.6 years.

Silver Spring Weather

The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.

Homes for Sale in Silver Spring, MD

Search Homes for Sale in Silver Spring

Silver Spring Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    64
    30-day change

Silver Spring Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Arcola Elementary School KG - 05 704 11 20902
Broad Acres Elementary School PK - 05 1,000 11 20903
Burnt Mills Elementary School PK - 05 600 13 20904
Cannon Road Elementary School KG - 05 418 12 20904
Cresthaven Elementary School 03 - 05 560 14 20903
Fairland Elementary School PK - 05 600 14 20905
Flora M. Singer Elementary School PK - 05 700 18 20902
Forest Knolls Elementary School PK - 05 500 14 20901
Galway Elementary School PK - 05 700 14 20904
Glen Haven Elementary School PK - 05 550 12 20902
Glenallan Elementary School PK - 05 750 12 20902
Greencastle Elementary School PK - 05 740 14 20904
Highland Elementary School PK - 05 550 10 20902
Jackson Road Elementary School PK - 05 720 12 20904
Kemp Mill Elementary School PK - 05 500 12 20902
Montgomery Knolls Elementary School PK - 02 510 10 20901
Oakland Terrace Elementary School PK - 05 523 14 20902
Stonegate Elementary School KG - 05 500 16 20905
Westover Elementary School PK - 05 300 14 20904
William Tyler Page Elementary School PK - 05 700 15 20904

Middle Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Briggs Chaney Middle School 06 - 08 930 15 20905
Cabin John Middle School 06 - 08 1,040 16 20854
Francis Scott Key Middle School 06 - 08 1,000 16 20903
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
North Bethesda Middle School 06 - 08 1,200 17 20817
Parkland Middle School 06 - 08 1,141 14 20853
Roberto W. Clemente Middle School 06 - 08 1,100 16 20874
Silver Spring International Middle School 06 - 08 2,000 15 20910
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817
White Oak Middle School 06 - 08 900 13 20904

High Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Gaithersburg High School 09 - 12 2,400 15 20877
James Hubert Blake High School 09 - 12 1,827 18 20905
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Springbrook High School 09 - 12 1,756 17 20904
Walter Johnson High School 09 - 12 2,730 16 20814
Wheaton High School 09 - 12 2,600 14 20906
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Silver Spring, MD 20904

Zip Code City
Population 25,014 1,071,853
Population Density 5,054 2,182
Median Age 37.6 41.2
People per Household 2.7 2.7
Median Household Income 87,582 113,505
Average Income per Capita 37,929 57,101

Silver Spring Map

Sort by:

Real estate near Silver Spring